520KG ICE MAKER
Product Specification | Product picture | |
Model NO. | SD-1200P | |
Power consumption | 22kw.h/24h | |
Size | 760*850*1980mm | |
Packing size | 860*950*2080mm | |
Rated power | 2300W | |
Output per day | 520KG | |
Ambient temp | -40°C~45°C | |
Compressor | Copeland/TECUMSEH | |
Refrigerant | R404a | |
Cooling system | Fan cooling/Water cooling | |
Location of cooling system | Inside | |
Ice storage | 250KG | |
Body | Stainless steel | |
Packing | Carton and wooden package |
Model Numer | Output per day (KG) | Ice storage (KG) | Size(mm) | Voltage/Frequency/Power | Compressor | Cooling system |
SD-160P | 75 | 60 | 660*680*980mm | 220V/50HZ,508W | Danfoss R22 | Fan cooling/Water cooling |
SD-280P | 120 | 60 | 660*680*980mm | 220V/50HZ,678W | Danfoss R22 | Fan cooling/Water cooling |
SD-350P | 150 | 120 | 560*8601560mm | 220V/50HZ,750W | Danfoss R404a | Fan cooling/Water cooling |
SD-500P | 225 | 200 | 760*850*1580mm | 220V/50HZ,950W | Danfoss R404a | Fan cooling/Water cooling |
SD-800P | 360 | 200 | 760*850*1780mm | 220V/50HZ,1560W | Copeland R404a | Fan cooling/Water cooling |
SD-1200P | 520 | 250 | 760*850*1980mm | 220V/50HZ,2300W | Copeland/Tecumseh R404a | Fan cooling/Water cooling |
SD-2000P | 900 | 400 | 1220*950*1990mm | 220V/50HZ,3800W | Copeland/Tecumseh R404a | Fan cooling/Water cooling |
Key Feature:
Detail images of ice maker:
Application place and ice shape:
All product warranty period is 12month, within this time, we will supply broken parts free, but two points have to clarify clear,
Point1. All products do 24hrs rigorous testing before packing, so machine warranty only under the condition of quality problem .
If the user improper operation, spare parts is not provided free of charge. Please operate machine correct and follow user manual, if any problem, pls contact us. we will reply you within 24hrs.
Point 2. When you receive goods, if any question, pls contact us asap, during warranty period, spare parts is free, but shipping fee is burden by customer side.
Point 3. The technical service all the time and 24hrs service for you.
Product Categories |
Company Profile |
Guangdong Green&health Intelligence Cold Chain Technology Co., Ltd is a professional manufacturer with more than 10 years experience in the R&D of commercial refrigeration equipment. Covering an area of 50,000 square meters , and the registered capital is 10 million RMB, now there are more than 300 employees including 50 senior technical managerial personnel. Green&Health is dedicated to be the most influential and professional intelligent cold chain production base in southern China!
| Workshop & Showroom |
Our Certificates |
Engineering Case |
Contact Person : | Eileen Su |
---|