| Model No. | HSM-83LBA |
| Cold Water Tank Capacity | 3.2L |
| Hot Water Tank Capacity | 0.8L |
| Cooling Capacity | 2L/h (5-10 Degree) |
| Heating Capacity | 5L/h (85-95 Degree) |
| Cooling Power | 90W |
| Heating Power | 550W |
| Hot&Cold Tank Material | SUS304 |
| Inner Silicon Tube Level | Food Grade |
| Compressor Brand | Asbeila or Danfu |
| Refrigerant | R134a |
| Hot&Cold Tank Structure | Welding or Belt |
| Packing Dimension | 35 x33x98cm |
| Loading Qty | 270PCS/20'GP 600PCS/40’HQ |
| Questions | answers |
| what is the MOQ? | 40HQ, first trial order factory accept 20GP. |
| what is the delivery time? | 25-35Days |
| what is the payment terms? |
|
| What is the gurantee of your products? | We offer 3 years warranty for main parts. We also can send the parts free on condition that there is any breakdown with convincing evidence |
| Can you do our brand? | Yes |
| Which kind of voltage and frequeency is available |
220V~240V 50/60Hz 110V~127V 50/60Hz |
| Can you make the printing artworks(such as user manual/packing/rating label) in our language? | Yes |
| Can we order samples? | Yes |
| Can you offer CKD/SKD for your products? | Yes |
| Contact Person : | Eileen Su |
|---|