Seawater Flake Ice Machine For fishing vessel
Introduction:
This seawater flake ice machine is usually used for fishing vesel, seawater is the ice making water.
the seawter flake ice is used for seafood preservation.
Bitzer Compressor Unit and Schneider Electric Parts keep our machine high performance.
Stainess steel material is mainly used for ocean enviroment, corrosion-resistent.
PLC automaticaly Controlled. Phase protector, Pressure alert, lack Water Alert, overload alert and so on.
Capacity is from 1T to 25T
Specifications:
1. Capacity: 1T to 25T/day.
2. Evaporator Designed for seawater, corrosion-resistent .
3. Air cooled/ water cooled .
4. Refrigerant: R22/R404a .
5. Bitzer Compressor and Danfoss refrigeration parts
Feel free to contact us to get more details, sky-pe:refriend1018.
Model | LT-5000W | LT-8000W | LT-10000W | LT-12000W | LT-15000W | LT-20000W | LT-25000W | |
Daily output | 5 | 8 | 10 | 12 | 15 | 20 | 25 | |
Ambient Temp. | +32°C | |||||||
Water Temp. | +20°C | |||||||
Cooling capacity (KW) | 32 | 52 | 65 | 78 | 98 | 130 | 165 | |
Compressor brand | Bitzer | Bitzer / Hanebll | ||||||
Refrigerant | R404A / R22 | |||||||
Running power(KWH) | 20 | 30 | 38 | 48 | 62 | 75 | 98 | |
Install power(KW) | 30 | 40 | 45 | 55 | 70 | 90 | 120 | |
Power | 380V/3P/50Hz | |||||||
Cooling Type | "A” — air cooling ;"W" — water cooling | |||||||
Dimension | Length | 1900 | 2600 | 2600 | 2600 | 3000 | 3200 | 3200 |
Width | 1400 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | |
Height | 1450 | 1550 | 1750 | 1950 | 1950 | 2200 | 2550 | |
Weight(kg) | 1150 | 1650 | 2100 | 2350 | 2800 | 3400 | 3800 | |
a) Cooling capacity is based on evaporating temperature at -15°C,condensing temperature at +38°C; | ||||||||
Note: Model and specifications can be subject to change without notice. |
Contact Person : | Eileen Su |
---|